Audi Type |
KW
|
HP
|
NM
|
Chip Type
|
Action
|
A1 1.0 TFSi Performance | 7087 | 95118 | 160205 | Audi-8001 | Request Quote |
A1 1.0 TFSi High – Performance | 7094 | 95125 | 160215 | Audi-8001 | Request Quote |
A1 1.2 TFSI | 6381 | 85110 | 160192 | Audi 8037 | Request Quote |
A1 1.4 TFSI | 90117 | 122160 | 204240 | Audi-8015 | Request Quote |
A1 1.6 TDI | 7796 | 105128 | 250300 | Audi 8045 | Request Quote |
A1 2.0 TDI | 105127 | 143172 | 320385 | Audi-8002 | Request Quote |
A3 1.0 TFSi | 85104 | 116140 | 200250 | Audi-8103 | Request Quote |
A3 1.2 TFSI | 7798 | 105133 | 174215 | Audi-8138 | Request Quote |
A3 1.4 TFSI | 90117 | 122155 | 204250 | Audi-8115 | Request Quote |
A3 1.4 TFSI | 92117 | 125155 | 200250 | Audi-8139 | Request Quote |
A3 1.4 TFSI | 103129 | 140175 | 250310 | Audi-8116 | Request Quote |
A3 1.4 TFSI | 110136 | 150185 | 250310 | Audi-8117 | Request Quote |
A3 1.5 TFSi | 96121 | 130165 | 200265 | Audi-8119 | Request Quote |
A3 1.5 TFSi | 110136 | 150190 | 250320 | Audi-8120 | Request Quote |
A3 1.8 TFSi | 118147 | 160205 | 250310 | Audi-8105 | Request Quote |
A3 1.8 TFSi | 132147 | 180205 | 250310 | Audi-8106 | Request Quote |
A3 1.8 TFSi | 132147 | 180205 | 280340 | Audi-8107 | Request Quote |
A3 2.0 TFSi | 140184 | 190260 | 320400 | Audi-8108 | Request Quote |
A3 2.0 TFSi | 147184 | 200250 | 280365 | Audi-8109 | Request Quote |
A3 2.0 TFSi | 155147 | 211251 | 350420 | Audi-8110 | Request Quote |
S3 2.0 TFSi | 195230 | 265312 | 350405 | Audi-8111 | Request Quote |
S3 2.0 TFSi | 228265 | 300360 | 380480 | Audi-8112 | Request Quote |
S3 2.0 TFSi | 228272 | 310370 | 400500 | Audi-8113 | Request Quote |
RS 3 2.5 TFSi | 250302 | 340410 | 450540 | Audi-8114 | Request Quote |
RS 3 2.5 TFSi | 270316 | 367430 | 465565 | Audi-8115 | Request Quote |
RS 3 2.5 TFSi | 294352 | 400430 | 480620 | Audi-8116 | Request Quote |
A3 1.6 TDI CR | 7796 | 105130 | 250310 | Audi-8145 | Request Quote |
A3 1.6 TDI CR | 81103 | 110140 | 250320 | Audi-8147 | Request Quote |
A3 1.6 TDI CR | 85103 | 116150 | 250320 | Audi-8117 | Request Quote |
A3 2.0 TDI CR | 103125 | 140170 | 320385 | Audi-8118 | Request Quote |
A3 2.0 TDI CR | 110140 | 150190 | 320400 | Audi-8150 | Request Quote |
A3 2.0 TDI CR | 110140 | 150190 | 340415 | Audi-8119 | Request Quote |
A3 2.0 TDI CR | 125149 | 170202 | 350415 | Audi-8120 | Request Quote |
A3 2.0 TDI CR | 135149 | 184230 | 380450 | Audi-8151 | Request Quote |
A3 Sportback 1.4 TFSI | 92117 | 125155 | 200250 | Audi-8139 | Request Quote |
A3 1.4 TFSI G-Tron 2014> | 81110 | 110150 | 200250 | Audi-8121 | Request Quote |
A3 1.4 TFSI E-Tron 2014> | 147176 | 200240 | 350400 | Audi-8122 | Request Quote |
A3 1.5 TFSi 2017> | 96121 | 130165 | 200265 | Audi-8119 | Request Quote |
A3 1.5 TFSi 2017> | 110136 | 150185 | 250315 | Audi-8120 | Request Quote |
A3 Sportback 1.8 TFSi | 118147 | 160205 | 250310 | Audi-8105 | Request Quote |
A3 Sportback 2.0 TFSi | 147184 | 200250 | 280365 | Audi-8109 | Request Quote |
S3 Sportback 2.0 TFSi | 195230 | 265312 | 350405 | Audi-8111 | Request Quote |
A3 Cabriolet 1.8 TFSi | 118147 | 160205 | 250310 | Audi-8105 | Request Quote |
A3 Cabriolet 2.0 TFSi | 147184 | 200250 | 280365 | Audi-8111 | Request Quote |
A4 1.4 TFSI B9 2015 | 110136 | 150190 | 250310 | Audi-8217 | Request Quote |
A4 1.5 TFSi 2017> New | 110136 | 150190 | 250315 | Audi-8220 | Request Quote |
A4 1.4 TFSI B9 2017> Hybrid | 150177 | 204240 | 350410 | Audi-8222 | Request Quote |
A4 1.8 TFSI | 88118 | 120160 | 230280 | Audi-8223 | Request Quote |
A4 1.8 TFSI | 118147 | 160205 | 250310 | Audi-8205 | Request Quote |
A4 1.8 TFSI | 132147 | 170215 | 320420 | Audi-8224 | Request Quote |
A4 2.0 TFSI Ultra B9 2015> New | 130176 | 190260 | 320400 | Audi-8208 | Request Quote |
A4 2.0 TFSI | 132169 | 180235 | 320390 | Audi-8224 | Request Quote |
A4 2.0 TFSI | 147184 | 200250 | 280350 | Audi-8209 | Request Quote |
A4 2.0 TFSI | 155193 | 211262 | 350420 | Audi-8210 | Request Quote |
A4 2.0 TFSI DMT | 162199 | 220270 | 300370 | Audi-8225 | Request Quote |
A4 2.0 TFSI B9 2015> New | 165220 | 252310 | 370460 | Audi-8226 | Request Quote |
A4 3.0 TFSI | 245302 | 333410 | 440540 | Audi-8227 | Request Quote |
S4 3.0 TFSI | 245302 | 333410 | 440540 | Audi-8228 | Request Quote |
RS4 4.2 FSI V8 | 309335 | 420456 | 430460 | Audi-8229 | Request Quote |
A4 2.0 TDI e CR | 88104 | 120142 | 290340 | Audi-8230 | Request Quote |
A4 2.0 TDi CR B9 2016> New | 90NB | 122160 | 300370 | Audi-8231 | Request Quote |
A4 2.0 TDI e CR | 100129 | 136168 | 320385 | Audi-8232 | Request Quote |
A4 2.0 TDi CR | 105129 | 143172 | 320385 | Audi-8233 | Request Quote |
A4 2.0 TDi CR | 110136 | 150185 | 320400 | Audi-8250 | Request Quote |
A4 2.0 TDi CR B9 2015> New | 110136 | 150186 | 320390 | Audi-8234 | Request Quote |
A4 CR. 2.0 TDI B9 2016> New | 120154 | 163210 | 400475 | Audi-8235 | Request Quote |
A4 2.0 TDI CR | 125147 | 170200 | 350415 | Audi-8220 | Request Quote |
A4 CR. 2.0 TDI | 125154 | 177210 | 380440 | Audi-8236 | Request Quote |
A4 2.0 TDi CR B9 2015> New Engine | 140165 | 190225 | 380450 | Audi-8237 | Request Quote |
A4 CR. 2.0 TDI | 140169 | 190230 | 400470 | Audi-8238 | Request Quote |
A4 2.7 TDI | 120150 | 163205 | 380450 | Audi-8239 | Request Quote |
A4 CR 2.7 TDI | 132158 | 180215 | 380445 | Audi-8240 | Request Quote |
A4 CR 2.7 TDI | 140169 | 190230 | 400495 | Audi-8241 | Request Quote |
A4 CR 3.0 TDi CR B9 2015> New Engine | 160191 | 218260 | 480585 | Audi-8242 | Request Quote |
A4 CR 3.0 TDi CR B9 2015> New Engine | 200239 | 272325 | 600725 | Audi-8243 | Request Quote |
A4 Allroad 2.0 TFSI | 155193 | 211262 | 350420 | Audi-8210 | Request Quote |
A4 Allroad 2.0 TDI | 125147 | 170200 | 350415 | Audi-8220 | Request Quote |
A4 Allroad 3.0 TDI | 176206 | 240280 | 500575 | Audi-8244 | Request Quote |
A5 1.8 TFSI | 118147 | 160205 | 250310 | Audi | Request Quote |
A5 1.8 TFSI | 125 | 170 | 250 | Audi | Request Quote |
A5 2.0 TFSI | 132 | 180 | 320 | Audi | Request Quote |
A5 2.0 TFSI | 155147 | 211251 | 350420 | Audi | Request Quote |
A5 3.2 FSI | 195 | 265 | 330 | Audi | Request Quote |
S5 4.2 FSI | 260 | 354 | 440 | Audi | Request Quote |
RS5 4.2 FSI | 331 | 450 | 430 | Audi | Request Quote |
A5 2.0 TDI | 105 | 143 | 320 | Audi | Request Quote |
A5 2.0 TDI Ultra New | 120151 | 163205 | 400480 | Audi | Request Quote |
A5 2.0 TDI | 125147 | 170200 | 350415 | Audi | Request Quote |
A5 2.0 TDI New | 130152 | 177207 | 380445 | Audi | Request Quote |
A5 2.7 TDI | 120 | 163 | 400 | Audi | Request Quote |
A5 2.7 TDI | 140165 | 190225 | 400470 | Audi | Request Quote |
A5 3.0 TDI | 176206 | 240280 | 500580 | Audi | Request Quote |
A5 Sportback 2.0 TFSI | 132 | 180 | 320 | Audi | Request Quote |
A5 Sportback 2.0 TFSI | 155147 | 211251 | 350420 | Audi | Request Quote |
A5 Sportback 3.2 FSI | 195 | 265 | 330 | Audi | Request Quote |
S5 Sportback 4.2 FSI | 260 | 354 | 440 | Audi | Request Quote |
A5 Sportback 2.0 TDI | 125147 | 170200 | 350415 | Audi | Request Quote |
A5 Sportback 2.7 TDI | 140165 | 190225 | 400470 | Audi | Request Quote |
A5 Sportback 3.0 TDI | 176206 | 240280 | 500580 | Audi | Request Quote |
A5 Cabriolet 2.0 TFSI | 155147 | 211251 | 350420 | Audi | Request Quote |
A5 Cabriolet 3.2 FSI | 195 | 265 | 330 | Audi | Request Quote |
S5 Cabriolet 4.2 FSI | 260 | 354 | 440 | Audi | Request Quote |
A5 Cabriolet 3.0 TDI | 176206 | 240280 | 500580 | Audi | Request Quote |
A6 1.8 TFSI | 140180 | 190245 | 320400 | Audi | Request Quote |
A6 2.0 TFSI | 125165 | 170225 | 280360 | Audi | Request Quote |
A6 2.0 TFSi | 185228 | 252310 | 370460 | Audi | Request Quote |
A6 3.0 TFSI | 213294 | 290400 | 420500 | Audi | Request Quote |
A6 3.0 TFSI | 221301 | 300410 | 440525 | Audi | Request Quote |
A6 3.0 TFSI | 221301 | 310415 | 440525 | Audi | Request Quote |
A6 3.0 TFSI | 245 | 333440 | 440545 | Audi | Request Quote |
S6 4.0 TFSi | 331404 | 450550 | 550700 | Audi | Request Quote |
RS6 4.0 TFSi | 412500 | 560675 | 700850 | Audi | Request Quote |
A6 2.0 TDi Ultra | 110140 | 136165 | 360410 | Audi | Request Quote |
A6 2.0 TDi Ultra | 110140 | 150190 | 360430 | Audi | Request Quote |
A6 2.0 TDI | 130152 | 177200 | 380450 | Audi | Request Quote |
A6 2.0 TDi Ultra | 140169 | 190230 | 400460 | Audi | Request Quote |
A6 2.7 TDI | 120137 | 163186 | 310385 | Audi | Request Quote |
A6 2.7 TDI | 132 | 180 | 370 | Audi | Request Quote |
A6 2.7 TDI | 140 | 190 | 450 | Audi | Request Quote |
A6 3.0 TDI | 150184 | 204250 | 400475 | Audi | Request Quote |
A6 3.0 TDI | 155188 | 211255 | 400475 | Audi | Request Quote |
A6 3.0 TDI | 218 | 425 | Audi | Request Quote | |
A6 3.0 TDI | 165196 | 224267 | 450530 | Audi | Request Quote |
A6 3.0 TDI | 171202 | 233275 | 450520 | Audi | Request Quote |
A6 3.0 TDI | 176206 | 240280 | 500590 | Audi | Request Quote |
A6 3.0 TDI | 180213 | 245290 | 500600 | Audi | Request Quote |
A6 3.0 TDi | 200 | 272 | 540 | Audi | Request Quote |
A6 3.0 TDI Bi-Turbo | 230275 | 313375 | 650770 | Audi | Request Quote |
A6 3.0 TDi Bi-Turbo with overboost 346 hp | 235 | 320 | 660 | Audi | Request Quote |
A7 2.8 FSI | 150165 | 204225 | 280310 | Audi | Request Quote |
A7 3.0 TFSI | 221301 | 300410 | 440525 | Audi | Request Quote |
A7 55 TFSI | 213301 | 340410 | 500635 | Audi | Request Quote |
A7 3.0 TDI | 180213 | 245290 | 500600 | Audi | Request Quote |
A7 3.0 TDI | 180213 | 245290 | 550640 | Audi | Request Quote |
A7 3.0 TDI Bi-Turbo | 230275 | 313375 | 650770 | Audi | Request Quote |
A8 55 TFSI | 213301 | 340410 | 500635 | Audi | Request Quote |
A8 3.0 TFSi E-Tron 2018> | 200nnb | 449nnb | 700nnb | Audi | Request Quote |
A8 4.0 TFSI 2018> | 213nnb | 460nnb | 600nnb | Audi | Request Quote |
A8 6.0 W12 2018> | 331nnb | 612nnb | 750nnb | Audi | Request Quote |
A8 50 TDI | 210219 | 286350 | 600720 | Audi | Request Quote |
A8 4.0 TDI 2018> | 202240 | 435326 | 750750 | Audi | Request Quote |
Q3 1.4 TFSI | 110132 | 150200 | 250320 | Audi | Request Quote |
Q3 2.0 TDI | 100124 | 136168 | 320390 | Audi | Request Quote |
Q5 2.0 TFSI | 132176 | 180240 | 320410 | Audi | Request Quote |
Q5 2.0 TFSI | 155195 | 211265 | 350440 | Audi | Request Quote |
Q5 2.0 TFSI | 140184 | 190250 | 320400 | Audi | Request Quote |
Q5 2.0 TFSI | 185228 | 252310 | 370460 | Audi | Request Quote |
Q5 2.0 TDI | 100129 | 136175 | 320380 | Audi | Request Quote |
Q5 2.0 TDI New | 110132 | 150185 | 320390 | Audi | Request Quote |
Q5 2.0 TDI New | 110136 | 150185 | 350420 | Audi | Request Quote |
Q5 2.0 TDI | 120137 | 163200 | 380450 | Audi | Request Quote |
Q5 2.0 TDI | 125147 | 170200 | 350415 | Audi | Request Quote |
Q5 2.0 TD I | 140165 | 190225 | 380450 | Audi | Request Quote |
Q5 2.7 TDI | 120165 | 163225 | 400475 | Audi | Request Quote |
Q5 3.0 TDI | 176206 | 240280 | 500580 | Audi | Request Quote |
Q7 3.0 TFSI | 200243 | 272330 | 400510 | Audi | Request Quote |
Q7 3.0 TDI | 155195 | 211265 | 500570 | Audi | Request Quote |
Q7 3.0 TDi Ultra New | 158197 | 218268 | 500600 | Audi | Request Quote |
Q7 3.0 TDI | 171201 | 233274 | 500580 | Audi | Request Quote |
Q7 3.0 TDI | 176206 | 240280 | 550630 | Audi | Request Quote |
Q7 3.0 TDi Bi Turbo New | 200243 | 272330 | 600710 | Audi | Request Quote |
Q7 e-tron 3.0 TDi | 274313 | 373425 | 700810 | Audi | Request Quote |
Q7 4.2 TDI | 240272 | 326370 | 760870 | Audi | Request Quote |
Q7 4.2 TDI | 250309 | 340420 | 760880 | Audi | Request Quote |
Q7 6.0 V12 TDI | 368441 | 500600 | 10001220 | Audi | Request Quote |
R8 4.2 V8 | 309 | 420 | 430 | Audi | Request Quote |
R8 5.2 FSI | 386 | 525 | 530 | Audi | Request Quote |
S5 Coupe 3.0 TFSI | 245283 | 333385 | 440520 | Audi | Request Quote |
S5 Sportback 3.0 TFSI | 245283 | 333385 | 440520 | Audi | Request Quote |
S5 Coupe 4.2 FSI | 260276 | 354376 | 440490 | Audi | Request Quote |
TT 1.8 TFSI | 118 | 160 | 250 | Audi | Request Quote |
TT 2.0 TFSI | 147 | 200 | 280 | Audi | Request Quote |
TT 2.0 TFSI | 155 | 211 | 350 | Audi | Request Quote |
TT RS | 250 | 340 | 450 | Audi | Request Quote |
TTS 2.0 TFSI | 125 | 170 | 350 | Audi | Request Quote |
© Created with