Porsche Type |
KW
|
HP
|
NM
|
Chip Type
|
Action
|
Boxster | 218221 | 300330 | 380440 | Sport | Request Quote |
Boxster | 218221 | 300345 | 380460 | Performance | Request Quote |
Boxster | 218221 | 300360 | 380480 | High Performance | Request Quote |
Boxster S | 257279 | 350380 | 420480 | Sport | Request Quote |
Boxster S | 257294 | 350400 | 420500 | Performance | Request Quote |
Boxster S | 257309 | 350420 | 420525 | High Performance | Request Quote |
Cayman | 218221 | 300330 | 380440 | Sport | Request Quote |
Cayman | 218221 | 300345 | 380460 | Performance | Request Quote |
Cayman | 218221 | 300360 | 390480 | High Performance | Request Quote |
Cayman S | 257279 | 350380 | 420480 | Sport | Request Quote |
Cayman S | 257294 | 350400 | 420500 | Performance | Request Quote |
Cayman S | 267309 | 350420 | 420525 | High Performance | Request Quote |
Macan 2.0 Hybrid | 180218 | 245296 | 480550 | Po-20-Hybr | Request Quote |
Macan S 3.0 | 218245 | 340410 | 460570 | Po-30-Hybr | Request Quote |
Macan Turbo 3.6 | 218245 | 400500 | 550670 | Po-30-Hybr | Request Quote |
Macan S diesel 3.0 TDi | 184220 | 258300 | 580660 | Po-30-TDi | Request Quote |
Macan 3.0 TDi Bi-Turbo | 230265 | 313360 | 650700 | Po-30-TDi+ | Request Quote |
© Created with