• News
  • Maker
    • BMW
    • Porsche
    • Volkswagen
    • Audi
    • Mini
    • Mercedes
    • Hyundai
    • Toyota
    • Skoda
    • Kia
    • Seat
  • About Chiptuning
  • Inquiry
  • FAQ
Menu
  • News
  • Maker
    • BMW
    • Porsche
    • Volkswagen
    • Audi
    • Mini
    • Mercedes
    • Hyundai
    • Toyota
    • Skoda
    • Kia
    • Seat
  • About Chiptuning
  • Inquiry
  • FAQ
Return to previous page
Home

Chiptuning Kia

Kia Type
KW
HP
NM
Chip Type
Action
Picanto 1.0 4551 6170 87100 Benz Request Quote
Picanto 1.0 CVVT 5157 6778 96108 Benz Request Quote
Picanto 1.0 T-GDi Performance 7499 100130 174230 1.0 T-GDi 130 Request Quote
Picanto 1.0 T-GDi High Performance 7499 100140 174240 1.0 T-GDi 140 Request Quote
Picanto 1.2 CVVT 6371 8597 94106 Benz Request Quote
Picanto 1.1 CRDI 5572 7598 153193 Cr-3N + T Request Quote
Rio 1.0 TGD-i 7396 100130 174220 1.0 T-GDi 100 Request Quote
Rio 1.0 TGD-i 88110 120150 172220 1.0 T-GDi 120 Request Quote
Rio 1.4 CRDI 6685 90116 240295 CR-3N + T Request Quote
Rio 1.2 CVVT 6371 8596 121136 Benz Request Quote
Rio 1.4 CVVT 7381 100110 133152 Benz Request Quote
Rio 1.6 CVVT 8293 112126 146164 Benz Request Quote
Rio 1.1 CRDI 5575 75102 170222 CR-3N + T Request Quote
Rio 1.4 CRDI 6685 90116 220275 CR-3N + T Request Quote
Rio 1.5 CRDI 81102 110138 235285 JTD Request Quote
Venga 1.4 CVVT 6674 90101 137154 Benz Request Quote
Venga 1.6 CVVT 93104 125142 156188 Benz Request Quote
Venga 1.4 CRDI 5575 75102 220270 CR-3N + TA Request Quote
Venga 1.4 CRDI 6685 90116 220275 CR-3N + TB Request Quote
Venga 1.6 CRDI 94115 128156 260330 CR-3N + TC Request Quote
Soul 1.6 CVVT 93104 126142 156188 Benz Request Quote
Soul 1.6 CRDI 94115 128156 260330 JTD + Cr + N Request Quote
Ceed 1.0 T-GDi 73110 100150 172220 1.0 T-GDi 100 Request Quote
Ceed 1.0 T-GDi 88110 120150 172220 1.0 T-GDi 120 Request Quote
Ceed 1.4 T-GDi 103132 140180 242310 1.4 T-GDi 140 Request Quote
Ceed 1.6 GDI 99110 135150 164183 1.6 GDi Atmos Request Quote
Ceed 1.6 CRDI 81103 110140 280245 1.6 CRDi 110 Request Quote
Ceed 1.6 CRDI 100128 136174 280340 1.6 CRDi 136 Request Quote
Ceed 1.6 CRDI 6674 90114 234285 JTD Request Quote
Ceed 1.6 CRDI 85100 115136 255320 JTD Request Quote
Ceed 2.0 CRDI 103125 140170 305365 JTD Request Quote
Ceed Sporty Wagon 1.0 T-GDI 7496 100130 172212 1.0 T-GDi 100 Request Quote
Ceed Sporty Wagon 1.0 T-GDI 88110 120150 172220 1.0 T-GDi 120 Request Quote
Ceed Sporty Wagon 1.4 T-GDi 103132 140180 242310 1.4 T-GDi 140 Request Quote
Ceed Sporty Wagon 1.6 GDi 99110 135150 164183 1.6 GDi Atmos Request Quote
Ceed Sporty Wagon 1.6 CRDI 81103 110140 280245 1.6 CRDi 110 Request Quote
Ceed Sporty Wagon 1.6 CRDI 136128 136174 280340 1.6 CRDi 136 Request Quote
Ceed Sporty Wagon 1.6 CRDI 6674 120114 234285 JTD Request Quote
Ceed Sporty Wagon 1.6 CRDI 85104 115142 255305 JTD Request Quote
Ceed 1.0 T-GDI 73110 100150 172220 1.0 T-GDi 100 Request Quote
Ceed 1.0 T-GDI 88110 120150 172220 1.0 T-GDi 120 Request Quote
Pro Ceed 1.4 T-GDi 103132 140180 242310 1.4 T-GDi 140 Request Quote
Ceed 1.6 GDI 99110 135150 164183 1.6 GDi Atmos Request Quote
Ceed 1.6 CRDI 81 110 280
Ceed 1.6 CRDI 100 136 280
Pro Ceed GT 1.6 T-GDi 150184 204250 265320 Benz Turbo Request Quote
Pro Ceed 1.6 CRDI 85104 115142 255305 JTD Request Quote
Pro Ceed 1.6 CRDI 94107 128146 255310 JTD Request Quote
2.0 TGD-i 180217 245295 353430 Optima 2.0 TGDi Request Quote
1.7 CRDi 104121 141181 340410 Optim-1.7 CRDi Request Quote
2.0 Turbo 188221 255300 353430 Request Quote
3.3 Twin-Turbo 272316 370430 510620 Request Quote
2.2 CRDi 147173 200235 440500 Request Quote
1.6 GDi 99 135 164
2.0 GDi 122 166 213
1.6 CRDi 85 110 260
Stonic 1.2 MPi 6269 8494 125139 MPi Request Quote
Stonic 1.0 T-GDi 88110 120150 172220 1.0 T-GDi 120 Request Quote
Stonic 1.6 CRDi 8199 110135 260310 1.6 CRDi Request Quote
Sportage 1.6 GDI 97111 132152 161184 GDi-Benz Request Quote
Sportage 1.6 T-GDI 130 177 265
Sportage 2.0 16v 94105 128145 175198 Benz Request Quote
Sportage 2.0 16v 104116 141159 184207 Benz Request Quote
Sportage 2.0 CVVT 120135 163184 194218 Benz Request Quote
Sportage 1.7 CRDI 85104 115142 260305 JTD+CR+N Request Quote
Sportage 2.0 CRDI 6181 83110 195255 JTD Request Quote
Sportage 2.0 CRDI 83103 113140 245290 JTD Request Quote
Sportage 2.0 CRDI 100119 136162 320385 JTD Request Quote
Sportage 2.0 CRDI 103127 140172 305365 JTD Request Quote
Sorento 2.2 CRDI 145171 197232 430490 JTD Request Quote
Sorento 2.2 CRDI 147 200 441
Sorento 2.4 CRDI 128150 174204 230 JTD Request Quote
Sorento 2.5 CRDI 103124 140168 314368 JTD Request Quote
Sorento 2.5 CRDI 103124 140168 343400 JTD Request Quote
Sorento 2.5 CRDI 120141 163192 392440 JTD Request Quote
Sorento 2.5 CRDI 125147 170200 395445 JTD Request Quote

 

48 Park Avenue,
East 21st Street, Apt. 304
New York NY 10016
Email: [email protected]
Phone: +1 408 996 1010

Facebook Twitter Instagram Pinterest

Like Us On Facebook

Facebook Pagelike Widget
merc-logo vw-logo bmw-logo audi-logo

Ventura Tuning NL Supplies (002871354-W)

Address: 10-1 Jalan 11/55C, Taman Setiawangsa, 54200 Kuala Lumpur, Malaysia

Email: [email protected]

Phone: +6019-7807656

Authorized Distributor Malaysia, Singapore and Thailand

ezypay-maybank

48 Park Avenue,
East 21st Street, Apt. 304
New York NY 10016
Email: [email protected]
Phone: 06-50580272

© Created with