Mercedes Type |
KW
|
HP
|
NM
|
Chip Type
|
Action
|
A160 CGI 2018> | 8099 | 109136 | 180220 | CGi-sp4 | Request Quote |
A160 CGI 6 Handgesch and 7 DCT | 75100 | 102136 | 180230 | CGI-New | Request Quote |
A 180 CGi 2019> | 103129 | 136170 | 240290 | CGi 2019-B | Request Quote |
A 180 CGi 2018> | 103129 | 136170 | 240290 | CGi 2018-B | Request Quote |
A180 CGI | 90115 | 122156 | 200275 | CGI 3D | Request Quote |
A 200 CGi 2018> | 120140 | 163190 | 270320 | CGi 2018-C | Request Quote |
A200 CGI | 115115 | 156198 | 250320 | CGI 3D | Request Quote |
A250 CGI | 155180 | 211260 | 350420 | CGI 3D | Request Quote |
A250 CGI Sport | 160180 | 218260 | 350420 | CGI 3D | Request Quote |
A 250 CGi 2018> | 170199 | 224275 | 350460 | CGi 2018-D | Request Quote |
A 35 CGi 2018 | 250309 | 306420 | 400550 | CGi 2018-E | Request Quote |
A45 AMG 2015> | 285323 | 381438 | 475570 | 45 AMG-A2015 | Request Quote |
A45 AMG 2019> | 285327 | 387445 | 490576 | 45 AMG-A2019 | Request Quote |
A 45 S AMG 2019> | 313368 | 421500 | 530620 | 45S AMG-A 2019 | Request Quote |
A 180 CDi 2018 Manual | 85107 | 116145 | 260310 | CDi-Special-1 | Request Quote |
A 180 CDi 2018 Manual | 85107 | 115144 | 260310 | CDi-Special-1 | Request Quote |
A 180 CDi 2018 Automatic | 85107 | 116145 | 260310 | CDi-Special-2 | Request Quote |
A 180 CDi 2018 Automatic | 85107 | 115144 | 260310 | CDi-Special-2 | Request Quote |
A180 CDI manual | 80102 | 109139 | 260310 | CDI 3D | Request Quote |
A180 CDI automatic | 80102 | 109139 | 260310 | CDI 3D | Request Quote |
A200 CDI | 10097 | 136166 | 300370 | CDI 3D | Request Quote |
A200 CDI | 103125 | 140167 | 300350 | CDI | Request Quote |
B 180 CGi BlueEFFICIENCY | 90111 | 122156 | 200275 | 3D CGi | Request Quote |
B 200 CGi BlueEFFICIENCY | 115115 | 156198 | 250320 | 3D CGi | Request Quote |
B 180 CDI BlueEFFICIENCY manual | 8097 | 109132 | 260300 | JTD | Request Quote |
B 180 CDI BlueEFFICIENCY automatic | 8097 | 109132 | 250300 | 3D CDi | Request Quote |
B 200 CDI BlueEFFICIENCY | 100122 | 136166 | 300370 | 3D CDi | Request Quote |
C180 CGi | 115146 | 156198 | 230292 | 3D CGi | Request Quote |
C180 CGi Blue Efficiency | 115146 | 156198 | 250292 | 3D CGi | Request Quote |
C200 CGi Blue EFFICIENCY | 135173 | 184235 | 270315 | 3D CGi | Request Quote |
C250 CGi Blue EFFICIENCY | 150169 | 204260 | 310362 | 3D CGi | Request Quote |
C350 Blue EFFICIENCY | 225252 | 306343 | 370415 | Benz | Request Quote |
C180 CDI Blue EFFICIENCY | 88110 | 120150 | 300365 | 3D CDi | Request Quote |
C180 CDI BlueTEC 2014 | 88110 | 115140 | 250310 | 3D CDi | Request Quote |
C200 CDI | 90114 | 122155 | 270340 | CDI | Request Quote |
C200 CDI Blu eEFFICIENCY | 100122 | 136166 | 360420 | 3D CDi | Request Quote |
C200 CDI BlueTEC 2014 | 100122 | 136160 | 300360 | 3D CDi | Request Quote |
C220 CDI | 120136 | 163185 | 400450 | 3D CDi | Request Quote |
C220 CDI Blue Efficiency | 125140 | 170190 | 400470 | 3D CDi | Request Quote |
C220 CDI BlueTEC 2014 | 125140 | 170195 | 400470 | 3D CDi | Request Quote |
C250 CDI Blue Efficiency | 150175 | 204238 | 500560 | 3D CDi | Request Quote |
C280 CDI V6 | 140163 | 190222 | 400460 | CDI | Request Quote |
C280 CDI V6 (automatic) | 165188 | 224256 | 440500 | CDI | Request Quote |
C320 CDI V6 | 165192 | 224260 | 415485 | CDI | Request Quote |
C320 CDI V6 (automatic) | 165188 | 224256 | 510580 | CDI | Request Quote |
C350 e Exclusive 2015 – 2016> 2017 | 205243 | 279330 | 600700 | 350 e Sys | Request Quote |
C350 CDI Blue Efficiency | 195220 | 265300 | 620710 | 0.a | Request Quote |
CLA 180 CGI BlueEFFICIENCY | 90115 | 122156 | 200250 | CGI 3D | Request Quote |
CLA 180 CGi 2019> | 100125 | 136170 | 240290 | CGi 2019-B | Request Quote |
CLA 200 CGI BlueEFFICIENCY | 115115 | 156198 | 250320 | CGI 3D | Request Quote |
CLA 200 CGi 2019> | 120140 | 163190 | 270320 | CGi 2018-C | Request Quote |
CLA 250 CGI BlueEFFICIENCY | 155180 | 211245 | 350400 | CGI 3D | Request Quote |
CLA 180 CDI BlueEFFICIENCY 7 G-DCT | 8097 | 109135 | 250310 | CDI 3D | Request Quote |
Request Quote | |||||
CLA 180 CDIBlueEFFICIENCY | 8097 | 109135 | 260310 | CDI 3D | Request Quote |
CLA 200 CDI BlueEFFICIENCY | 10097 | 136166 | 300370 | CDI 3D | Request Quote |
CLA 220 CDI Blue Efficiency | 125140 | 170200 | 350420 | 3D CDi | Request Quote |
CLA 250 CDI BlueEFFICIENCY | 15597 | 211238 | 500560 | CDI 3D | Request Quote |
CLA 45 AMG | 260287 | 354390 | 450495 | CI 3D-S | Request Quote |
E250 CGI Blue Efficiency | 150185 | 204252 | 310365 | CGI | Request Quote |
E350 CGI | 215246 | 292335 | 365410 | CGI | Request Quote |
E350 CGI Blue Efficiency | 225257 | 306350 | 370420 | CGI | Request Quote |
E350 e Exclusive Hybrid 2016 > | 205243 | 279330 | 600700 | 350 e Sys | Request Quote |
E200 CDI | 100125 | 136170 | 270330 | CDI | Request Quote |
E200 CDI | 100125 | 136170 | 340400 | CDI | Request Quote |
E200 CDI | 100125 | 136170 | 360420 | CDI | Request Quote |
E220 CDI | 110132 | 150180 | 340398 | CDI | Request Quote |
E220 CDI | 120142 | 163193 | 400470 | CDI | Request Quote |
E220 CDI | 125147 | 170200 | 400470 | CDI | Request Quote |
E220 CDI Blue Efficiency | 125147 | 170200 | 400470 | CDI | Request Quote |
E 220 CDi | 143169 | 194230 | 400470 | Pro-CD1-B1 | Request Quote |
E250 CDI Blue Efficiency | 150173 | 204235 | 500565 | CDI | Request Quote |
E270 CDI <2002 | 125149 | 170202 | 370430 | CDI | Request Quote |
E270 CDI> 2002 | 130153 | 177208 | 400455 | CDI | Request Quote |
E280 CDI V6 | 140163 | 190222 | 400460 | CDI | Request Quote |
E280 CDI V6 | 140163 | 190222 | 440500 | CDI | Request Quote |
E320 CDI | 150184 | 204250 | 500600 | CDI | Request Quote |
E320 CDI V6 (automatic) | 165192 | 224260 | 415485 | CDI | Request Quote |
E320 CDI V6 | 165192 | 224260 | 510580 | CDI | Request Quote |
E350 CDI BlueTec | 155195 | 211265 | 540620 | CDI | Request Quote |
E350 CDI | 170202 | 231275 | 540620 | CDI | Request Quote |
E350 CDI Blue Efficiency | 170202 | 231275 | 540620 | CDI | Request Quote |
E400 CDI V8 | 191179 | 260243 | 560615 | CDI | Request Quote |
E420 CDI V8 | 231261 | 314355 | 730805 | CDI | Request Quote |
GLA 200 CGi | 170146 | 156198 | 250320 | CGi | Request Quote |
GLA 250 CGi | 155180 | 211245 | 350390 | CGi | Request Quote |
GLA 200 CDi | 100122 | 136166 | 300370 | CGi | Request Quote |
GLA 220 CDi | 125140 | 170192 | 350420 | CGi | Request Quote |
GLC 350 e Hybrid | 170272 | 320370 | 690800 | GLC 350e | Request Quote |
ML350 | 200 | 272 | 350 | Request Quote | |
ML500 | 285 | 388 | 530 | Request Quote | |
ML500 | 299 | 406 | 560 | Request Quote | |
ML280 CDI V6 (automatic) | 140163 | 190222 | 440500 | CDI | Request Quote |
ML300 CDI | 140 | 190 | 440 | Request Quote | |
ML300 CDI | 150 | 204 | 500 | Request Quote | |
ML320 CDI V6 (automatic transmission) | 165192 | 224260 | 510580 | CDI | Request Quote |
ML350 CDI BlueTec | 155 | 211 | 540 | Request Quote | |
ML350 CDI | 165 | 224 | 510 | Request Quote | |
ML350 CDI | 170 | 231 | 540 | Request Quote | |
ML400 CDI | 184 | 250 | 560 | Request Quote | |
ML420 CDI | 225 | 306 | 700 | Request Quote | |
ML450 CDI | 225 | 306 | 700 | Request Quote | |
R280 CDI | 140 | 190 | 439 | Request Quote | |
R300 CDI Blue Efficiency | 213 | 290 | 440 | Request Quote | |
R320 CDI | 165 | 225 | 510 | Request Quote | |
R350 CDI BlueTec | 155 | 211 | 540 | Request Quote | |
R350 CDI | 195 | 265 | 620 | Request Quote | |
S350 | 225 | 306 | 370 | Request Quote | |
S400 Hybrid | 220 | 299 | 350 | Request Quote | |
S420 SE | 205 | 279 | 400 | Request Quote | |
S500 | 285 | 388 | 530 | Request Quote | |
S500 | 320 | 435 | 700 | Request Quote | |
S600 | 380 | 517 | 830 | Request Quote | |
S250 CDI | 150 | 204 | 500 | Request Quote | |
S300 TD | 130158 | 177215 | 330390 | UNI | Request Quote |
S320 CDI> 2001 | 150174 | 204236 | 500570 | CDI | Request Quote |
S320 CDI | 145168 | 197228 | 470530 | CDI | Request Quote |
S320 CDI V6 (automatic) | 173204 | 235277 | 540610 | CDI | Request Quote |
S350 CDI | 173 | 235 | 540 | Request Quote | |
S350 CDI BlueTec | 190 | 285 | 620 | Request Quote | |
S400 CDI | 184211 | 250287 | 560610 | CDI | Request Quote |
S400 CDI | 191214 | 260291 | 560610 | CDI | Request Quote |
S420 CDI | 235 | 320 | 730 | Request Quote | |
S450 CDI | 235 | 320 | 730 | Request Quote | |
S600 BiTurbo | 368 | 500 | 800 | Request Quote | |
SL320 | 165 | 224 | 316 | Request Quote | |
SL350 | 200 | 272 | 350 | Request Quote | |
SL500 | 225 | 306 | 460 | Request Quote | |
SL500 | 285 | 388 | 530 | Request Quote | |
SL500 | 380 | 517 | 830 | Request Quote | |
SL600 | 290 | 394 | 570 | Request Quote | |
SLK200 | 100 | 136 | 195 | Request Quote | |
SLK200 Kompressor | 120 | 163 | 230 | Request Quote | |
SLK200 Kompressor | 135 | 184 | 250 | Request Quote | |
SLK200 | 135 | 184 | 270 | Request Quote | |
SLK230 Kompressor | 145 | 197 | 280 | Request Quote | |
SLK250 | 150 | 204 | 310 | Request Quote | |
SLK320 | 160 | 217 | 310 | Request Quote | |
SLK350 | 200 | 272 | 350 | Request Quote | |
SLK350 | 225 | 306 | 370 | Request Quote | |
Sprinter 208 2.2 CDI | 6076 | 82103 | 200248 | CDI | Request Quote |
Sprinter 209 2.9 TD | 88108 | 120147 | 280340 | UNI | Request Quote |
Sprinter 210 2.2 CDI | 75101 | 102138 | 235295 | CDI | Request Quote |
Sprinter 211 2.2 CDI | 80103 | 109140 | 290340 | CDI | Request Quote |
Sprinter 212 2.2 CDI | 90104 | 122142 | 300340 | CDI | Request Quote |
Sprinter 308 2.2 CDI | 6076 | 82103 | 200248 | CDI | Request Quote |
Sprinter 310 2.2 CDI | 75101 | 102138 | 235295 | CDI | Request Quote |
Sprinter 311 2.2 CDI | 80103 | 109140 | 290340 | CDI | Request Quote |
Sprinter 312 2.2 CDI | 90104 | 122142 | 300340 | CDI | Request Quote |
Sprinter 408 2.2 CDI | 6076 | 82103 | 200248 | CDI | Request Quote |
Sprinter 411 2.2 CDI | 80103 | 109140 | 290340 | CDI | Request Quote |
Vaneo 1.7 CDI | 5574 | 75100 | 160200 | CDI | Request Quote |
Vaneo 1.7 CDI | 6785 | 91115 | 180220 | CDI | Request Quote |
Vaneo 2.0 CDI | 75100 | 103136 | 300350 | CDI | Request Quote |
Vaneo 3.2 CDI | 150173 | 204235 | 440500 | CDI | Request Quote |
Viano 2.0 CDI | 80 | 109 | 270 | Request Quote | |
Viano 2.2 CDI | 110 | 150 | 330 | Request Quote | |
Viano 3.0 CDI | 150 | 204 | 440 | Request Quote | |
Viano 3.0 CDI | 165 | 224 | 440 | Request Quote | |
Vito 108 2.2 CDI | 6076 | 82103 | 200248 | CDI | Request Quote |
Vito 109 2.2 CDI | 6579 | 88108 | 220275 | CDI | Request Quote |
Vito 109 1.6 CDI | 65 | 88 | Request Quote | ||
Vito 109 2.2 CDI (new model) | 6581 | 88110 | 240290 | CDI | Request Quote |
Vito 109 2.2 CDI (new model) | 7087 | 95118 | 250300 | CDI | Request Quote |
Vito 110 2.2 CDI | 75101 | 102138 | 235295 | CDI | Request Quote |
Vito 111 1.6 CDI | 84 | 114 | Request Quote | ||
Vito 111 2.2 CDI | 80103 | 109140 | 290340 | CDI | Request Quote |
Vito 111 2.2 CDI (new model) | 80103 | 109140 | 290340 | CDI | Request Quote |
Vito 111 2.2 CDI (new model) | 85109 | 116148 | 290340 | CDI | Request Quote |
Vito 112 2.2 CDI | 90104 | 122142 | 300340 | CDI | Request Quote |
Vito 114 2.2 CDI | 100 | 136 | Request Quote | ||
Vito 115 2.2 CDI | 110129 | 150175 | 330380 | CDI | Request Quote |
Vito 115 2.2 CDI (new model) | 110129 | 150175 | 330385 | CDI | Request Quote |
Vito 116 2.2 CDI | 120 | 163 | Request Quote | ||
Vito 119 2.2 CDI | 140 | 190 | Request Quote | ||
Vito 120 3.2 V6 CDI | 150173 | 204235 | 440500 | CDI | Request Quote |
Vito 120 3.2 V6 CDI | 160 | 217 | 248 | Request Quote | |
Vito 120 CDI | 150 | 204 | 440 | Request Quote | |
Vito 220 CDI | 90 | 122 | 300 | Request Quote |
© Created with