Skoda Type |
KW
|
HP
|
NM
|
Chip Type
|
Action
|
Citigo | 4453 | 6072 | 95106 | Skoda-60001 | Request Quote |
Citigo | 5563 | 7586 | 102122 | Skoda-60002 | Request Quote |
Fabia 1.0 TSi | 6988 | 95120 | 160200 | Skoda-61006 | Request Quote |
Fabia 1.0 TSi | 81103 | 110140 | 200250 | Skoda-61008 | Request Quote |
Fabia 1.2 TSI | 6381 | 85110 | 160192 | Skoda-61037 | Request Quote |
Fabia 1.2 TSI | 6692 | 90125 | 160210 | Skoda-61012 | Request Quote |
Fabia 1.2 TSI | 7798 | 105133 | 175215 | Skoda-61013 | Request Quote |
Fabia 1.2 TSi | 81103 | 110140 | 175220 | Skoda-61014 | Request Quote |
Fabia 1.2 TDI Greenline | 5568 | 7596 | 180220 | Skoda-61011 | Request Quote |
Fabia 1.4 TDI | 5585 | 75105 | 210260 | Skoda-61021 | Request Quote |
Fabia 1.4 TDI | 6688 | 90120 | 230280 | Skoda-61024 | Request Quote |
Fabia 1.6 TDI | 7794 | 105128 | 250300 | Skoda-61024 | Request Quote |
Octavia 1.0 TSi | 85104 | 115140 | 200250 | Skoda-62009 | Request Quote |
Octavia 1.2 TSI | 6398 | 86110 | 160200 | Skoda-62037 | Request Quote |
Octavia 1.2 TSI | 7798 | 105140 | 175225 | Skoda-62013 | Request Quote |
Octavia 1.4 TSI | 90118 | 122160 | 200240 | Skoda-62015 | Request Quote |
Octavia 1.4 TSI | 90118 | 122160 | 200240 | Skoda-62015 | Request Quote |
Octavia 1.4 TSI | 103129 | 140175 | 250310 | Skoda-62016 | Request Quote |
Octavia 1.4 TSI | 110136 | 150185 | 250310 | Skoda-62017 | Request Quote |
Octavia 1.5 TSI 2017 | 96121 | 130165 | 200265 | Skoda-62019 | Request Quote |
Octavia 1.5 TSI 2017 | 110136 | 150190 | 250315 | Skoda 62020 | Request Quote |
Octavia 1.8 TSI | 118147 | 160200 | 250300 | Skoda-620 | Request Quote |
Octavia 2.0 TSI | 147184 | 200250 | 280365 | Skoda 62064 | Request Quote |
Octavia 1.6 TDI CR | 7796 | 105130 | 250300 | Skoda-62030 | Request Quote |
Octavia 1.6 TDi CR Greenline | 7796 | 105130 | 250300 | Skoda-62030 | Request Quote |
Octavia 1.6 TDi CR Greentech | 7796 | 105130 | 250300 | Skoda-62030 | Request Quote |
Octavia 1.6 TDI CR Greenline | 81100 | 110140 | 250310 | Skoda-62047 | Request Quote |
Octavia 1.6 TDI CR 2017 | 85100 | 115145 | 250310 | Skoda-620 | Request Quote |
Octavia 2.0 TDI CR Greentech | 110140 | 150190 | 320400 | Skoda-62059 | Request Quote |
Octavia 2.0 TDI CR | 125151 | 184205 | 380430 | Skoda-620 | Request Quote |
Octavia 1.6 TDi CR Greentech | 7796 | 105130 | 250300 | Skoda-62030 | Request Quote |
Karoq 1.0 TSi | 85104 | 115142 | 200250 | Skoda-63009 | Request Quote |
Karoq 1.5 TSi | 110140 | 150190 | 250315 | Skoda-63020 | Request Quote |
Karoq 1.6 TDi | 85107 | 115145 | 250310 | Skoda-630 | Request Quote |
Karoq 2.0 TDi | 110140 | 150190 | 340400 | Skoda-63059 | Request Quote |
Karoq 2.0 TDi | 140169 | 190230 | 400475 | Skoda-63060 | Request Quote |
Kodiaq 1.4 TSi | 92118 | 125160 | 200260 | Skoda-64039 | Request Quote |
Kodiaq 1.4 TSi | 110136 | 150185 | 250310 | Skoda-64017 | Request Quote |
Kodiaq 1.5 TSI 2017 | 96121 | 130165 | 200265 | Skoda-64019 | Request Quote |
Kodiaq 1.5 TSI 2017 | 110136 | 150190 | 250315 | Skoda-64020 | Request Quote |
Kodiaq 2.0 TSi | 132180 | 180245 | 320410 | Skoda-640 | Request Quote |
Kodiaq 2.0 TDi | 110140 | 150190 | 340400 | Skoda-64059 | Request Quote |
Kodiaq 2.0 TDi | 140165 | 190225 | 400475 | Skoda-64060 | Request Quote |
Kodiaq 2.0 TDi | 176213 | 240290 | 500600 | Skoda-64061 | Request Quote |
Rapid 1.0 TSI | 7085 | 95130 | 160210 | Skoda-65006 | Request Quote |
Rapid 1.0 TSI | 81103 | 110140 | 200250 | Skoda-65008 | Request Quote |
Rapid 1.2 TSI | 6381 | 86110 | 160195 | Skoda-65037 | Request Quote |
Rapid 1.2 TSI | 7798 | 105133 | 175215 | Skoda-65013 | Request Quote |
Rapid 1.4 TSi | 90118 | 122160 | 204245 | Skoda-65015 | Request Quote |
Rapid 1.6 TDI | 6696 | 90115 | 230280 | Skoda-65029 | Request Quote |
Rapid 1.6 TDI | 7796 | 105130 | 250300 | Skoda-65030 | Request Quote |
Superb 1.4 TSI | 92118 | 125155 | 200240 | Skoda-66039 | Request Quote |
Superb 1.4 TSI | 92118 | 125160 | 200270 | Skoda-66040 | Request Quote |
Superb 1.4 TSI | 110136 | 150185 | 250310 | Skoda-66017 | Request Quote |
Superb 1.5 TSI 2017 | 96121 | 130165 | 200265 | Skoda-66019 | Request Quote |
Superb 1.5 TSI 2017 | 110136 | 150190 | 250315 | Skoda-66020 | Request Quote |
Superb 1.8 TSI | 118147 | 160200 | 250300 | Skoda-660 | Request Quote |
Superb 2.0 TSI | 147191 | 200260 | 280335 | Skoda-66064 | Request Quote |
Superb 1.6 TDI Greenline | 7796 | 105130 | 250300 | Skoda-66030 | Request Quote |
Superb 1.6 TDI Greenline | 88110 | 120150 | 250310 | Skoda-66064 | Request Quote |
Superb 2.0 TDI | 103124 | 140168 | 250305 | Skoda-66066 | Request Quote |
Superb 2.0 TDI | 110124 | 150190 | 340410 | Skoda-66059 | Request Quote |
Superb 2.0 TDI | 140124 | 190225 | 380450 | Skoda-66060 | Request Quote |
Superb 2.0 TDI | 125145 | 170198 | 350410 | Skoda-66069 | Request Quote |
Superb 2.0 TDI Bi-Turbo | 177206 | 240290 | 500600 | Skoda-66061 | Request Quote |
Yeti 1.2 TSI | 7798 | 105133 | 175215 | Skoda-67038 | Request Quote |
Yeti 1.4 TSI | 90118 | 122160 | 200240 | Skoda-67015 | Request Quote |
Yeti 1.8 TSI | 118147 | 160200 | 250300 | Skoda-670 | Request Quote |
Yeti 1.6 TDI Greenline | 7794 | 105128 | 250300 | Skoda-67030 | Request Quote |
Yeti 2.0 TDI | 81101 | 110389 | 320138 | Skoda-67032 | Request Quote |
Yeti 2.0 TDI | 103124 | 140168 | 250305 | Skoda-66066 | Request Quote |
Yeti 2.0 TDI | 125145 | 170198 | 350410 | Skoda-66069 | Request Quote |
© Created with